Geography
| Geographic Coordinates | 40.0 North, 45.0 East |
| Location | South-western Asia, east of Turkey |
| Territory | Total - 29,800 square kilometres, Land - 28 400 square kilometres Water - 1,400 square kilometres |
| Land boundaries | Total: 1,254 square kilometres. Border countries: Azerbaijan 787 km, Georgia 164 km, Iran 35 km, Turkey 268 km |
| Coastline | None – Landlocked |
| Terrain | Armenian Highland with mountains; little forest land; fast flowing rivers and natural lakes |
| Elevation extremes | Most of the territory lays on 900-1500 metre above sea level with: lowest point: Debed River - 400 m highest point: Aragats Lernagagat - 4,090 m |
| Climate | Highland continental, relatively hot summers and cold winters |
